000 | 00456nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240415103344.0 | ||
008 | 240413b |||||||| |||| 00| 0 eng d | ||
022 | _a09717579 | ||
040 | _cIIM Sirmaur | ||
082 | _bDSIJ | ||
245 | _aDalal Street Investment Journals | ||
260 |
_aMumbai: _bDSIJ limited, _c2024 |
||
300 | _aVol. 39 | ||
310 | _aFortnightly | ||
362 | _a2024 | ||
700 |
_aPadode, Rajesh _95954 |
||
942 |
_2ddc _cPR _s1 |
||
999 |
_c5858 _d5858 |