000 | 00827cam a22002778i 4500 | ||
---|---|---|---|
001 | 22850381 | ||
003 | OSt | ||
005 | 20241210135825.0 | ||
008 | 221102t20232022flu b 001 0 eng | ||
010 | _a 2022032096 | ||
020 | _a9781138603639 | ||
040 | _cIIM Sirmaur | ||
082 | 0 | 0 | _a650.015 CAM |
100 | 1 |
_aCampolieti, Giuseppe _96579 |
|
245 | 1 | 0 |
_aFinancial mathematics _b:a comprehensive treatment in continuous time |
250 | _aFirst Edition. | ||
260 |
_aBoca Raton: _bCRC Press, _c2023. |
||
300 |
_aVol.II: xvi, 492p.: _bill.;hbk. _c27 cm. |
||
365 | _d£ | ||
490 | 0 | _aChapman & Hall/CRC financial mathematics series: | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 |
_aFinance _91287 |
|
650 | 0 |
_xMathematics _94561 |
|
700 | 1 |
_aMakarov, Roman N., _96580 |
|
942 |
_2ddc _cBK |
||
999 |
_c6125 _d6125 |